Saturday 10 January 2015

County Carlow Roman Catholic records on RootsIreland

Roman Catholic parish records from County Carlow have been transcribed and made available on RootsIreland (www.rootsireland.ie). The following are the parishes available, followed by year ranges for baptisms (146,000 entries) and then marriages (58,000 records):

Bagenalstown,  1820 - 1899,  1820 - 1899
Ballon,  1781 - 1899,  1778 - 1899
Borris,  1782 - 1899,  1782 - 1899
Cathedral of The Assumption,  1744 - 1899,  1769 - 1899
Clonegal,  1831 - 1899,  1800 - 1899
Clonmore,  1819 - 1899,  1813 - 1899
Graiguecullen/Killeshin, 1808 - 1899,  1820 - 1899
Hacketstown,  1823 - 1899,  1824 - 1899
Leighlinbridge,  1783 - 1899,  1783 - 1899
Myshall,  1846 - 1899,  1812 - 1899
Rathvilly,  1797 - 1899,  1804 - 1899
St. Mullins,  1796 - 1899,  1804 - 1899
Tinryland,  1806 - 1899,  1813 - 1899
Tullow,  1739 - 1899,  1748 - 1899

The digitised images for these and all Roman Catholic parish registers up to 1880 or 1900 (varies between parishes) will be available on the National Library of Ireland website in the middle of this year, though will not be indexed, only browsable.

(With thanks to RootsIreland)

Chris

For details on my range of genealogy guide books please visit http://britishgenes.blogspot.co.uk/p/my-books.html. To commission me for genealogical research, please visit my research site at www.scotlandsgreateststory.co.uk.

No comments:

Post a Comment